Schools
College Acceptance from the last five years
Gill St. Bernard's recent graduates were accepted into the following schools:
| American University | Bard | Bates |
| Boston College | Boston University | Brandeis |
| Brown | Bucknell | Carnegie-Mellon. |
| Catholic University of America | Colgate | College of Charleston |
| Holy Cross | William & Mary | Colorado College |
| Connecticut College | Cornell | Dartmouth |
| Denison | Dickinson | Drew |
| Elon | Emory | Fairfield |
| Florida State | Fordham | Franklin and Marshall |
| Georgetown | George Washington | Georgia Institute of Technology |
| Gettysburg | Grinnell | Hamilton |
| Hartwick | Harvard | Haverford |
| Ithaca | James Madison | Johns Hopkins |
| Kenyon | Lafayette | Lehigh |
| Lewis and Clark | Macalester | Miami University of Ohio |
| Middlebury | Muhlenberg | New York University |
| Oberlin | Pennsylvania State | Pomona |
| Princeton | Purdue | Rensselaer Polytechnic Institute |
| Rochester Institute of Technology | Rutgers | Sarah Lawrence |
| Skidmore | Smith | St. Joseph's |
| St. Lawrence | Stanford | Stevens Institute of Technology |
| Syracuse | Trinity | Tufts |
| Union | University of Colorado | University of Connecticut |
| University of Delaware | University of Maryland | University of Miami |
| University of North Carolina | University of the Pacific | University of Pennsylvania |
| University of Pittsburgh | University of Richmond | University of the South |
| University of Southern California | University of St. Andrews | University of Vermont |
| University of Virginia | University of Washington | Vanderbilt |
| Vassar | Villanova | Wake Forest |
| Wesleyan University | Wheaton | Yale |
